Customer Support
India Customer Care Number | 1-800-2666688, 1-800-30066688 |
International Customer Care Number | 044-30463501 |
E-mail Support | investormf@idfc.com |
IDFC AMC Offices Contacts
Allahabad | 9026582330 |
Agra | 0562-4064889 |
Ahmedabad | 9243600672, +079-26460923/925 |
Amritsar | +9356126222, +91-183-5030393 |
Bengaluru | +080 4307 9000 |
Bhilal | 8871144134 |
Bhopal | +0755 2555687 |
Bhubaneswar | +0674 2531148 |
Borivali | +022-48794555 |
Chandigarh | +91-172-5071918/ 19/ 21/ 22 |
Chennai | 91-44-45644201/ 202 |
Cochin | +91-484-3012639/ 4029291 |
Coimbatore | +91422-2542645/2542678 |
Dehradun | 0135-2740125 , 0135-2740124 |
Durgapur West Bengal | +91 8537867746 |
Goa-Panjim | +91-0832-6631022 |
Gurugram | +011-47311336 |
Guwahati | 9207410763, 9207410764, 9207410765, 9207410766 |
Hyderabad | +0-40-23350750/40 |
Indore | +917314206927/4208048 |
Jaipur | +0141-2360945 / 2360947 / 2360948 |
Jalandhar | +01815018264/ 01815061378/ 88 |
Jamshedpur | 9431102883, +0657-2230112/111/222 |
Kanpur | +91-512-2331071, 2331119 |
Kolkata | +91-33-40171000/ 1005 |
Lucknow | +0522-4928100 – 106, 0522-6888012 9792999940 |
Ludhiana | +911615022155/56/57 |
Madurai | 0452 – 4991603 |
Manglore | 8242980769 |
Mumbai | +91-22-66289999 |
Nagpur | +91-712-6451428/ 2525657 |
Nashik | 9823456183 0253-2314611 |
New Delhi | +91-11-47311301/ 02/ 03/ 04/ 05 |
Patna | +91-612-6510353 |
Pitampura -Delhi | 011-47311347 |
Pune | +91-20-66020965/ 4 |
Raipur | +0771-2526606 / 09589838890 |
Rajkot | +91-281-2475237 |
Ranchi | +91 651 2212591/92 |
Surat | +91261-2475060/2475070 |
Vadodara | +0265- 2339623/2339624/2339325 |
Varanasi | 05422226527 |
Funds Offered
- IDFC Arbitrage Fund
- IDFC Overnight Fund
- IDFC Banking and PSU Debt Fund
- IDFC Bond Fund Short Term Plan
- IDFC Low Duration Fund
- IDFC Ultra Short Term Fund
- IDFC Money Manager Fund
- IDFC Cash Fund
- IDFC Floating Rate Fund
- IDFC Government Securities Fund Constant Maturity Plan
- IDFC Government Securities Fund IP
- IDFC Dynamic Bond Fund
- IDFC Bond Fund Income Plan
- IDFC All Seasons Bond Fund
- IDFC Corporate Bond Fund
- IDFC Bond Fund Medium Term Plan
- IDFC Credit Risk Fund
- IDFC Regular Savings Fund
- IDFC Equity Savings Fund
- IDFC Gilt 2028 Index Fund
- IDFC Gilt 2027 Index Fund
- IDFC Balanced Advantage Fund (Formerly Known as IDFC Dynamic Equity Fund)
- IDFC Asset Allocation Fund of Funds Moderate Plan
- IDFC Asset Allocation Fund of Funds Conservative Plan
- IDFC Asset Allocation Fund of Funds Aggressive Plan
- IDFC Tax Advantage (ELSS) Fund
- IDFC Sterling Value Fund
- IDFC Nifty ETF
- IDFC Nifty Fund
- IDFC Infrastructure Fund
- IDFC Core Equity Fund
- IDFC Large Cap Fund
- IDFC Hybrid Equity Fund
- IDFC Flexi Cap Fund (Formerly Known as IDFC Multi Cap Fund)
- IDFC Focused Equity Fund
- IDFC Emerging Businesses Fund
- IDFC US Equity Fund of Fund